Understanding our services
Sur cette page
Mozaë Monitoring turns your sensors' measurements into useful day-to-day information: alerts, indicators and graphs, grouped by service. The services available depend on your subscription and on the sensor worn by your animals.
This article contains the following sections:
- The seven services
- Services by sensor
- Where to find your services
The seven services:
| Service | What it gives you |
|---|---|
| Heat | Detects heats and tells you the right time to inseminate |
| Calving | Monitors animals before term and alerts you when a calving is imminent or is taking too long |
| Reproduction Management | Tracks the reproductive status of each animal and identifies animals to examine |
| Feeding | Measures intake, rumination and chewing, and alerts you if they drop |
| Husbandry | Compares your groups with each other: feeding profile, comfort, time budget |
| Health | Calculates a health index for each animal and alerts you when it drops |
| Location | Shows your animals on the plan of your building |
Services by sensor:
| Service | Collar | Ear tag |
|---|---|---|
| Heat | Yes | Yes |
| Calving | Yes | No |
| Reproduction Management | Yes | Yes |
| Feeding | Yes | Yes |
| Husbandry | Yes | Yes |
| Health | Yes | Yes |
| Location | No | Yes, as an option |
Where to find your services:
- The dashboard groups together, by service, the animals to watch and your herd's indicators.
- The notifications warn you as soon as an alert is triggered, by notification or by text message depending on your settings.
- The animal record shows its graphs and alert history.
Related articles:
Have more questions? Submit a request